summaryrefslogtreecommitdiffstats
path: root/po/cs.gmo
blob: e1172b2b425dd0ba7f721302fbbe800ed6905d84 (plain)
ofshex dumpascii
0000 de 12 04 95 00 00 00 00 6e 00 00 00 1c 00 00 00 8c 03 00 00 95 00 00 00 fc 06 00 00 00 00 00 00 ........n.......................
0020 50 09 00 00 05 00 00 00 51 09 00 00 05 00 00 00 57 09 00 00 48 00 00 00 5d 09 00 00 13 00 00 00 P.......Q.......W...H...].......
0040 a6 09 00 00 7a 00 00 00 ba 09 00 00 0a 00 00 00 35 0a 00 00 0d 00 00 00 40 0a 00 00 09 00 00 00 ....z...........5.......@.......
0060 4e 0a 00 00 07 00 00 00 58 0a 00 00 06 00 00 00 60 0a 00 00 0b 00 00 00 67 0a 00 00 0c 00 00 00 N.......X.......`.......g.......
0080 73 0a 00 00 0f 00 00 00 80 0a 00 00 0a 00 00 00 90 0a 00 00 06 00 00 00 9b 0a 00 00 0b 00 00 00 s...............................
00a0 a2 0a 00 00 0f 00 00 00 ae 0a 00 00 0d 00 00 00 be 0a 00 00 08 00 00 00 cc 0a 00 00 08 00 00 00 ................................
00c0 d5 0a 00 00 07 00 00 00 de 0a 00 00 1a 00 00 00 e6 0a 00 00 0e 00 00 00 01 0b 00 00 08 00 00 00 ................................
00e0 10 0b 00 00 18 00 00 00 19 0b 00 00 12 00 00 00 32 0b 00 00 0d 00 00 00 45 0b 00 00 05 00 00 00 ................2.......E.......
0100 53 0b 00 00 07 00 00 00 59 0b 00 00 07 00 00 00 61 0b 00 00 0e 00 00 00 69 0b 00 00 14 00 00 00 S.......Y.......a.......i.......
0120 78 0b 00 00 06 00 00 00 8d 0b 00 00 27 00 00 00 94 0b 00 00 0f 00 00 00 bc 0b 00 00 07 00 00 00 x...........'...................
0140 cc 0b 00 00 27 00 00 00 d4 0b 00 00 0a 00 00 00 fc 0b 00 00 0e 00 00 00 07 0c 00 00 04 00 00 00 ....'...........................
0160 16 0c 00 00 08 00 00 00 1b 0c 00 00 1c 00 00 00 24 0c 00 00 1d 00 00 00 41 0c 00 00 0a 00 00 00 ................$.......A.......
0180 5f 0c 00 00 0b 00 00 00 6a 0c 00 00 13 00 00 00 76 0c 00 00 18 00 00 00 8a 0c 00 00 10 00 00 00 _.......j.......v...............
01a0 a3 0c 00 00 10 00 00 00 b4 0c 00 00 08 00 00 00 c5 0c 00 00 0a 00 00 00 ce 0c 00 00 0f 00 00 00 ................................
01c0 d9 0c 00 00 0f 00 00 00 e9 0c 00 00 07 00 00 00 f9 0c 00 00 06 00 00 00 01 0d 00 00 0b 00 00 00 ................................
01e0 08 0d 00 00 16 00 00 00 14 0d 00 00 09 00 00 00 2b 0d 00 00 09 00 00 00 35 0d 00 00 54 00 00 00 ................+.......5...T...
0200 3f 0d 00 00 0d 00 00 00 94 0d 00 00 0a 00 00 00 a2 0d 00 00 1e 00 00 00 ad 0d 00 00 1e 00 00 00 ?...............................
0220 cc 0d 00 00 0c 00 00 00 eb 0d 00 00 04 00 00 00 f8 0d 00 00 4c 00 00 00 fd 0d 00 00 13 00 00 00 ....................L...........
0240 4a 0e 00 00 06 00 00 00 5e 0e 00 00 12 00 00 00 65 0e 00 00 06 00 00 00 78 0e 00 00 08 00 00 00 J.......^.......e.......x.......
0260 7f 0e 00 00 06 00 00 00 88 0e 00 00 04 00 00 00 8f 0e 00 00 17 00 00 00 94 0e 00 00 06 00 00 00 ................................
0280 ac 0e 00 00 08 00 00 00 b3 0e 00 00 13 00 00 00 bc 0e 00 00 08 00 00 00 d0 0e 00 00 09 00 00 00 ................................
02a0 d9 0e 00 00 07 00 00 00 e3 0e 00 00 0e 00 00 00 eb 0e 00 00 10 00 00 00 fa 0e 00 00 1e 00 00 00 ................................
02c0 0b 0f 00 00 19 00 00 00 2a 0f 00 00 15 00 00 00 44 0f 00 00 06 00 00 00 5a 0f 00 00 0c 00 00 00 ........*.......D.......Z.......
02e0 61 0f 00 00 28 00 00 00 6e 0f 00 00 06 00 00 00 97 0f 00 00 05 00 00 00 9e 0f 00 00 0a 00 00 00 a...(...n.......................
0300 a4 0f 00 00 0a 00 00 00 af 0f 00 00 19 00 00 00 ba 0f 00 00 09 00 00 00 d4 0f 00 00 19 00 00 00 ................................
0320 de 0f 00 00 08 00 00 00 f8 0f 00 00 09 00 00 00 01 10 00 00 07 00 00 00 0b 10 00 00 2f 00 00 00 ............................/...
0340 13 10 00 00 35 00 00 00 43 10 00 00 05 00 00 00 79 10 00 00 24 00 00 00 7f 10 00 00 12 00 00 00 ....5...C.......y...$...........
0360 a4 10 00 00 06 00 00 00 b7 10 00 00 1b 00 00 00 be 10 00 00 12 00 00 00 da 10 00 00 0e 00 00 00 ................................
0380 ed 10 00 00 0e 00 00 00 fc 10 00 00 4f 01 00 00 0b 11 00 00 09 00 00 00 5b 12 00 00 08 00 00 00 ............O...........[.......
03a0 65 12 00 00 2f 00 00 00 6e 12 00 00 15 00 00 00 9e 12 00 00 57 00 00 00 b4 12 00 00 07 00 00 00 e.../...n...........W...........
03c0 0c 13 00 00 0d 00 00 00 14 13 00 00 05 00 00 00 22 13 00 00 0a 00 00 00 28 13 00 00 0b 00 00 00 ................".......(.......
03e0 33 13 00 00 0a 00 00 00 3f 13 00 00 0a 00 00 00 4a 13 00 00 19 00 00 00 55 13 00 00 05 00 00 00 3.......?.......J.......U.......
0400 6f 13 00 00 07 00 00 00 75 13 00 00 0b 00 00 00 7d 13 00 00 0d 00 00 00 89 13 00 00 0d 00 00 00 o.......u.......}...............
0420 97 13 00 00 0c 00 00 00 a5 13 00 00 09 00 00 00 b2 13 00 00 08 00 00 00 bc 13 00 00 1b 00 00 00 ................................
0440 c5 13 00 00 17 00 00 00 e1 13 00 00 07 00 00 00 f9 13 00 00 19 00 00 00 01 14 00 00 18 00 00 00 ................................
0460 1b 14 00 00 0a 00 00 00 34 14 00 00 07 00 00 00 3f 14 00 00 14 00 00 00 47 14 00 00 08 00 00 00 ........4.......?.......G.......
0480 5c 14 00 00 0b 00 00 00 65 14 00 00 19 00 00 00 71 14 00 00 0c 00 00 00 8b 14 00 00 2e 00 00 00 \.......e.......q...............
04a0 98 14 00 00 13 00 00 00 c7 14 00 00 08 00 00 00 db 14 00 00 2b 00 00 00 e4 14 00 00 09 00 00 00 ....................+...........
04c0 10 15 00 00 15 00 00 00 1a 15 00 00 08 00 00 00 30 15 00 00 0d 00 00 00 39 15 00 00 26 00 00 00 ................0.......9...&...
04e0 47 15 00 00 20 00 00 00 6e 15 00 00 0e 00 00 00 8f 15 00 00 12 00 00 00 9e 15 00 00 15 00 00 00 G.......n.......................
0500 b1 15 00 00 18 00 00 00 c7 15 00 00 16 00 00 00 e0 15 00 00 12 00 00 00 f7 15 00 00 08 00 00 00 ................................
0520 0a 16 00 00 0c 00 00 00 13 16 00 00 12 00 00 00 20 16 00 00 13 00 00 00 33 16 00 00 06 00 00 00 ........................3.......
0540 47 16 00 00 08 00 00 00 4e 16 00 00 09 00 00 00 57 16 00 00 16 00 00 00 61 16 00 00 09 00 00 00 G.......N.......W.......a.......
0560 78 16 00 00 09 00 00 00 82 16 00 00 56 00 00 00 8c 16 00 00 14 00 00 00 e3 16 00 00 0c 00 00 00 x...........V...................
0580 f8 16 00 00 20 00 00 00 05 17 00 00 1d 00 00 00 26 17 00 00 10 00 00 00 44 17 00 00 07 00 00 00 ................&.......D.......
05a0 55 17 00 00 53 00 00 00 5d 17 00 00 11 00 00 00 b1 17 00 00 09 00 00 00 c3 17 00 00 22 00 00 00 U...S...]..................."...
05c0 cd 17 00 00 13 00 00 00 f0 17 00 00 0b 00 00 00 04 18 00 00 06 00 00 00 10 18 00 00 06 00 00 00 ................................
05e0 17 18 00 00 1b 00 00 00 1e 18 00 00 07 00 00 00 3a 18 00 00 0c 00 00 00 42 18 00 00 1d 00 00 00 ................:.......B.......
0600 4f 18 00 00 07 00 00 00 6d 18 00 00 08 00 00 00 75 18 00 00 0b 00 00 00 7e 18 00 00 13 00 00 00 O.......m.......u.......~.......
0620 8a 18 00 00 11 00 00 00 9e 18 00 00 33 00 00 00 b0 18 00 00 1d 00 00 00 e4 18 00 00 1a 00 00 00 ............3...................
0640 02 19 00 00 05 00 00 00 1d 19 00 00 0e 00 00 00 23 19 00 00 28 00 00 00 32 19 00 00 0b 00 00 00 ................#...(...2.......
0660 5b 19 00 00 0a 00 00 00 67 19 00 00 08 00 00 00 72 19 00 00 0b 00 00 00 7b 19 00 00 14 00 00 00 [.......g.......r.......{.......
0680 87 19 00 00 09 00 00 00 9c 19 00 00 17 00 00 00 a6 19 00 00 08 00 00 00 be 19 00 00 0a 00 00 00 ................................
06a0 c7 19 00 00 07 00 00 00 d2 19 00 00 1f 00 00 00 da 19 00 00 42 00 00 00 fa 19 00 00 07 00 00 00 ....................B...........
06c0 3d 1a 00 00 23 00 00 00 45 1a 00 00 23 00 00 00 69 1a 00 00 08 00 00 00 8d 1a 00 00 33 00 00 00 =...#...E...#...i...........3...
06e0 96 1a 00 00 1c 00 00 00 ca 1a 00 00 16 00 00 00 e7 1a 00 00 13 00 00 00 fe 1a 00 00 01 00 00 00 ................................
0700 16 00 00 00 00 00 00 00 27 00 00 00 00 00 00 00 65 00 00 00 00 00 00 00 1c 00 00 00 5f 00 00 00 ........'.......e..........._...
0720 6b 00 00 00 55 00 00 00 09 00 00 00 0f 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 00 00 00 k...U...........................
0740 2b 00 00 00 39 00 00 00 00 00 00 00 00 00 00 00 6e 00 00 00 05 00 00 00 3f 00 00 00 1b 00 00 00 +...9...........n.......?.......
0760 5b 00 00 00 00 00 00 00 0c 00 00 00 15 00 00 00 53 00 00 00 00 00 00 00 06 00 00 00 00 00 00 00 [...............S...............
0780 00 00 00 00 64 00 00 00 42 00 00 00 6a 00 00 00 5a 00 00 00 26 00 00 00 07 00 00 00 33 00 00 00 ....d...B...j...Z...&.......3...
07a0 00 00 00 00 17 00 00 00 22 00 00 00 3b 00 00 00 30 00 00 00 5c 00 00 00 43 00 00 00 6c 00 00 00 ........"...;...0...\...C...l...
07c0 54 00 00 00 23 00 00 00 60 00 00 00 1d 00 00 00 00 00 00 00 00 00 00 00 2e 00 00 00 40 00 00 00 T...#...`...................@...
07e0 5d 00 00 00 4a 00 00 00 6d 00 00 00 0a 00 00 00 63 00 00 00 49 00 00 00 00 00 00 00 3a 00 00 00 ]...J...m.......c...I.......:...
0800 12 00 00 00 00 00 00 00 21 00 00 00 02 00 00 00 00 00 00 00 28 00 00 00 62 00 00 00 52 00 00 00 ........!...........(...b...R...
0820 00 00 00 00 50 00 00 00 03 00 00 00 4e 00 00 00 00 00 00 00 2d 00 00 00 35 00 00 00 51 00 00 00 ....P.......N.......-...5...Q...
0840 44 00 00 00 00 00 00 00 1e 00 00 00 45 00 00 00 67 00 00 00 24 00 00 00 36 00 00 00 00 00 00 00 D...........E...g...$...6.......
0860 00 00 00 00 47 00 00 00 32 00 00 00 4f 00 00 00 00 00 00 00 20 00 00 00 00 00 00 00 5e 00 00 00 ....G...2...O...............^...
0880 18 00 00 00 00 00 00 00 69 00 00 00 3c 00 00 00 11 00 00 00 3e 00 00 00 4d 00 00 00 00 00 00 00 ........i...<.......>...M.......
08a0 00 00 00 00 58 00 00 00 2a 00 00 00 3d 00 00 00 4c 00 00 00 00 00 00 00 1f 00 00 00 00 00 00 00 ....X...*...=...L...............
08c0 31 00 00 00 00 00 00 00 57 00 00 00 00 00 00 00 48 00 00 00 00 00 00 00 46 00 00 00 29 00 00 00 1.......W.......H.......F...)...
08e0 00 00 00 00 1a 00 00 00 19 00 00 00 00 00 00 00 2f 00 00 00 41 00 00 00 00 00 00 00 61 00 00 00 ................/...A.......a...
0900 2c 00 00 00 37 00 00 00 0d 00 00 00 14 00 00 00 66 00 00 00 10 00 00 00 0e 00 00 00 00 00 00 00 ,...7...........f...............
0920 00 00 00 00 00 00 00 00 59 00 00 00 56 00 00 00 13 00 00 00 0b 00 00 00 08 00 00 00 25 00 00 00 ........Y...V...............%...
0940 4b 00 00 00 68 00 00 00 38 00 00 00 34 00 00 00 00 20 41 64 64 20 00 20 44 65 6c 20 00 25 31 20 K...h...8...4.....Add...Del..%1.
0960 65 78 69 74 65 64 20 75 6e 65 78 70 65 63 74 65 64 6c 79 2e 0a 52 65 73 74 61 72 74 20 74 68 65 exited.unexpectedly..Restart.the
0980 20 73 65 73 73 69 6f 6e 20 28 65 2e 67 2e 20 77 69 74 68 20 46 69 6c 65 7c 45 78 65 63 75 74 61 .session.(e.g..with.File|Executa
09a0 62 6c 65 29 2e 00 25 31 3a 20 53 65 74 74 69 6e 67 73 20 66 6f 72 20 25 32 00 25 54 20 77 69 6c ble)..%1:.Settings.for.%2.%T.wil
09c0 6c 20 62 65 20 72 65 70 6c 61 63 65 64 20 77 69 74 68 20 61 20 74 69 74 6c 65 20 73 74 72 69 6e l.be.replaced.with.a.title.strin
09e0 67 2c 0a 25 43 20 77 69 6c 6c 20 62 65 20 72 65 70 6c 61 63 65 64 20 62 79 20 61 20 42 6f 75 72 g,.%C.will.be.replaced.by.a.Bour
0a00 6e 65 20 73 68 65 6c 6c 20 73 63 72 69 70 74 20 74 68 61 74 0a 6b 65 65 70 73 20 74 68 65 20 74 ne.shell.script.that.keeps.the.t
0a20 65 72 6d 69 6e 61 6c 20 77 69 6e 64 6f 77 20 6f 70 65 6e 2e 00 26 41 64 64 72 65 73 73 65 73 00 erminal.window.open..&Addresses.
0a40 26 41 72 67 75 6d 65 6e 74 73 2e 2e 2e 00 26 42 61 63 6b 77 61 72 64 00 26 42 69 6e 61 72 79 00 &Arguments....&Backward.&Binary.
0a60 26 42 72 65 61 6b 00 26 42 72 65 61 6b 70 6f 69 6e 74 00 26 42 72 65 61 6b 70 6f 69 6e 74 73 00 &Break.&Breakpoint.&Breakpoints.
0a80 26 43 61 73 65 20 73 65 6e 73 69 74 69 76 65 00 26 43 68 61 72 61 63 74 65 72 00 26 43 6c 65 61 &Case.sensitive.&Character.&Clea
0aa0 72 00 26 43 6f 6e 64 69 74 69 6f 6e 3a 00 26 43 6f 6e 64 69 74 69 6f 6e 61 6c 2e 2e 2e 00 26 43 r.&Condition:.&Conditional....&C
0ac0 6f 72 65 20 64 75 6d 70 2e 2e 2e 00 26 44 65 63 69 6d 61 6c 00 26 44 69 73 61 62 6c 65 00 26 45 ore.dump....&Decimal.&Disable.&E
0ae0 6e 61 62 6c 65 00 26 45 6e 61 62 6c 65 2f 44 69 73 61 62 6c 65 20 62 72 65 61 6b 70 6f 69 6e 74 nable.&Enable/Disable.breakpoint
0b00 00 26 45 78 65 63 75 74 61 62 6c 65 2e 2e 2e 00 26 46 6f 72 77 61 72 64 00 26 46 75 6c 6c 20 74 .&Executable....&Forward.&Full.t
0b20 65 72 6d 69 6e 61 6c 20 65 6d 75 6c 61 74 69 6f 6e 00 26 47 6c 6f 62 61 6c 20 4f 70 74 69 6f 6e erminal.emulation.&Global.Option
0b40 73 2e 2e 2e 00 26 49 6e 73 74 72 75 63 74 69 6f 6e 73 00 26 4b 69 6c 6c 00 26 4c 6f 63 61 6c 73 s....&Instructions.&Kill.&Locals
0b60 00 26 4d 65 6d 6f 72 79 00 26 4d 69 73 63 65 6c 6c 61 6e 65 6f 75 73 00 26 4e 6f 20 69 6e 70 75 .&Memory.&Miscellaneous.&No.inpu
0b80 74 20 61 6e 64 20 6f 75 74 70 75 74 00 26 4f 63 74 61 6c 00 26 4f 6e 6c 79 20 6f 75 74 70 75 74 t.and.output.&Octal.&Only.output
0ba0 2c 20 73 69 6d 70 6c 65 20 74 65 72 6d 69 6e 61 6c 20 65 6d 75 6c 61 74 69 6f 6e 00 26 4f 70 65 ,.simple.terminal.emulation.&Ope
0bc0 6e 20 53 6f 75 72 63 65 2e 2e 2e 00 26 4f 75 74 70 75 74 00 26 50 6f 70 20 69 6e 74 6f 20 66 6f n.Source....&Output.&Pop.into.fo
0be0 72 65 67 72 6f 75 6e 64 20 77 68 65 6e 20 70 72 6f 67 72 61 6d 20 73 74 6f 70 73 00 26 52 65 67 reground.when.program.stops.&Reg
0c00 69 73 74 65 72 73 00 26 52 65 6c 6f 61 64 20 53 6f 75 72 63 65 00 26 52 75 6e 00 26 53 74 72 69 isters.&Reload.Source.&Run.&Stri
0c20 6e 67 73 00 26 54 61 62 73 74 6f 70 20 65 76 65 72 79 20 28 63 68 61 72 61 63 74 65 72 73 29 3a ngs.&Tabstop.every.(characters):
0c40 00 26 54 65 72 6d 69 6e 61 6c 20 66 6f 72 20 70 72 6f 67 72 61 6d 20 6f 75 74 70 75 74 3a 00 26 .&Terminal.for.program.output:.&
0c60 56 69 65 77 20 43 6f 64 65 00 2a 7c 41 6c 6c 20 66 69 6c 65 73 00 3a 20 41 74 74 61 63 68 20 74 View.Code.*|All.files.:.Attach.t
0c80 6f 20 70 72 6f 63 65 73 73 00 3a 20 43 6f 6e 64 69 74 69 6f 6e 61 6c 20 62 72 65 61 6b 70 6f 69 o.process.:.Conditional.breakpoi
0ca0 6e 74 00 3a 20 47 6c 6f 62 61 6c 20 6f 70 74 69 6f 6e 73 00 3a 20 50 72 6f 67 72 61 6d 20 6f 75 nt.:.Global.options.:.Program.ou
0cc0 74 70 75 74 00 3a 20 53 65 61 72 63 68 00 41 26 74 74 61 63 68 2e 2e 2e 00 41 64 64 20 26 42 72 tput.:.Search.A&ttach....Add.&Br
0ce0 65 61 6b 70 6f 69 6e 74 00 41 64 64 20 26 57 61 74 63 68 70 6f 69 6e 74 00 41 64 64 72 65 73 73 eakpoint.Add.&Watchpoint.Address
0d00 00 42 26 79 74 65 73 00 42 72 65 61 6b 70 6f 69 6e 74 73 00 43 61 6e 6e 6f 74 20 73 74 61 72 74 .B&ytes.Breakpoints.Cannot.start
0d20 20 64 65 62 75 67 67 65 72 2e 00 43 6f 6e 64 69 74 69 6f 6e 00 43 6f 72 65 20 64 75 6d 70 00 43 .debugger..Condition.Core.dump.C
0d40 6f 75 6c 64 20 6e 6f 74 20 73 74 61 72 74 20 74 68 65 20 64 65 62 75 67 67 65 72 20 70 72 6f 63 ould.not.start.the.debugger.proc
0d60 65 73 73 2e 0a 50 6c 65 61 73 65 20 73 68 75 74 20 64 6f 77 6e 20 4b 44 62 67 20 61 6e 64 20 72 ess..Please.shut.down.KDbg.and.r
0d80 65 73 6f 6c 76 65 20 74 68 65 20 70 72 6f 62 6c 65 6d 2e 00 44 65 63 6f 64 65 64 20 76 61 6c 75 esolve.the.problem..Decoded.valu
0da0 65 00 45 26 78 65 63 75 74 69 6f 6e 00 46 69 6c 65 20 66 69 6c 74 65 72 20 66 6f 72 20 26 68 65 e.E&xecution.File.filter.for.&he
0dc0 61 64 65 72 20 66 69 6c 65 73 3a 00 46 69 6c 65 20 66 69 6c 74 65 72 20 66 6f 72 20 26 73 6f 75 ader.files:.File.filter.for.&sou
0de0 72 63 65 20 66 69 6c 65 73 3a 00 48 65 26 78 61 64 65 63 69 6d 61 6c 00 48 69 74 73 00 48 6f 77 rce.files:.He&xadecimal.Hits.How
0e00 20 74 6f 20 69 6e 76 6f 6b 65 20 26 47 44 42 20 2d 20 6c 65 61 76 65 20 65 6d 70 74 79 20 74 6f .to.invoke.&GDB.-.leave.empty.to
0e20 20 75 73 65 0a 74 68 65 20 64 65 66 61 75 6c 74 20 66 72 6f 6d 20 74 68 65 20 67 6c 6f 62 61 6c .use.the.default.from.the.global
0e40 20 6f 70 74 69 6f 6e 73 3a 00 48 6f 77 20 74 6f 20 69 6e 76 6f 6b 65 20 26 47 44 42 3a 00 49 67 .options:.How.to.invoke.&GDB:.Ig
0e60 6e 6f 72 65 00 49 67 6e 6f 72 65 20 26 6e 65 78 74 20 68 69 74 73 3a 00 4c 6f 63 61 6c 73 00 4c nore.Ignore.&next.hits:.Locals.L
0e80 6f 63 61 74 69 6f 6e 00 4d 65 6d 6f 72 79 00 4e 61 6d 65 00 4e 65 77 20 77 6f 72 6b 69 6e 67 20 ocation.Memory.Name.New.working.
0ea0 64 69 72 65 63 74 6f 72 79 3a 20 00 4f 75 74 70 75 74 00 52 65 26 73 74 61 72 74 00 52 65 63 65 directory:..Output.Re&start.Rece
0ec0 6e 74 20 45 26 78 65 63 75 74 61 62 6c 65 73 00 52 65 67 69 73 74 65 72 00 52 65 67 69 73 74 65 nt.E&xecutables.Register.Registe
0ee0 72 73 00 52 65 73 74 61 72 74 00 52 75 6e 20 74 6f 20 26 63 75 72 73 6f 72 00 53 65 6c 65 63 74 rs.Restart.Run.to.&cursor.Select
0f00 20 63 6f 72 65 20 64 75 6d 70 00 53 65 6c 65 63 74 20 74 68 65 20 65 78 65 63 75 74 61 62 6c 65 .core.dump.Select.the.executable
0f20 20 74 6f 20 64 65 62 75 67 00 53 65 74 20 26 74 65 6d 70 6f 72 61 72 79 20 62 72 65 61 6b 70 6f .to.debug.Set.&temporary.breakpo
0f40 69 6e 74 00 53 65 74 2f 43 6c 65 61 72 20 26 62 72 65 61 6b 70 6f 69 6e 74 00 53 6f 75 72 63 65 int.Set/Clear.&breakpoint.Source
0f60 00 53 6f 75 72 63 65 20 26 63 6f 64 65 00 53 70 65 63 69 66 79 20 74 68 65 20 70 72 6f 63 65 73 .Source.&code.Specify.the.proces
0f80 73 20 6e 75 6d 62 65 72 20 74 6f 20 61 74 74 61 63 68 20 74 6f 3a 00 53 74 61 63 26 6b 00 53 74 s.number.to.attach.to:.Stac&k.St
0fa0 61 63 6b 00 53 74 65 70 20 26 69 6e 74 6f 00 53 74 65 70 20 26 6f 76 65 72 00 53 74 65 70 20 69 ack.Step.&into.Step.&over.Step.i
0fc0 26 6e 74 6f 20 62 79 20 69 6e 73 74 72 75 63 74 69 6f 6e 00 53 74 65 70 20 6f 26 75 74 00 53 74 &nto.by.instruction.Step.o&ut.St
0fe0 65 70 20 6f 26 76 65 72 20 62 79 20 69 6e 73 74 72 75 63 74 69 6f 6e 00 54 26 68 72 65 61 64 73 ep.o&ver.by.instruction.T&hreads
1000 00 54 68 72 65 61 64 20 49 44 00 54 68 72 65 61 64 73 00 54 69 6d 65 20 75 6e 74 69 6c 20 77 69 .Thread.ID.Threads.Time.until.wi
1020 6e 64 6f 77 20 67 6f 65 73 20 26 62 61 63 6b 20 28 69 6e 20 6d 69 6c 6c 69 73 65 63 6f 6e 64 73 ndow.goes.&back.(in.milliseconds
1040 29 3a 00 54 6f 20 72 65 76 65 72 74 20 74 6f 20 74 68 65 20 64 65 66 61 75 6c 74 20 73 65 74 74 ):.To.revert.to.the.default.sett
1060 69 6e 67 73 2c 20 63 6c 65 61 72 20 74 68 65 20 65 6e 74 72 69 65 73 2e 00 56 61 6c 75 65 00 60 ings,.clear.the.entries..Value.`
1080 25 31 27 20 69 73 20 6e 6f 74 20 61 20 66 69 6c 65 20 6f 72 20 64 6f 65 73 20 6e 6f 74 20 65 78 %1'.is.not.a.file.or.does.not.ex
10a0 69 73 74 00 61 20 63 6f 72 65 20 66 69 6c 65 20 74 6f 20 75 73 65 00 61 63 74 69 76 65 00 70 61 ist.a.core.file.to.use.active.pa
10c0 74 68 20 6f 66 20 65 78 65 63 75 74 61 62 6c 65 20 74 6f 20 64 65 62 75 67 00 7c 41 6c 6c 20 73 th.of.executable.to.debug.|All.s
10e0 6f 75 72 63 65 20 66 69 6c 65 73 0a 00 7c 48 65 61 64 65 72 20 66 69 6c 65 73 0a 00 7c 53 6f 75 ource.files..|Header.files..|Sou
1100 72 63 65 20 66 69 6c 65 73 0a 00 50 72 6f 6a 65 63 74 2d 49 64 2d 56 65 72 73 69 6f 6e 3a 20 6b rce.files..Project-Id-Version:.k
1120 64 62 67 20 31 2e 32 0a 52 65 70 6f 72 74 2d 4d 73 67 69 64 2d 42 75 67 73 2d 54 6f 3a 20 0a 50 dbg.1.2.Report-Msgid-Bugs-To:..P
1140 4f 54 2d 43 72 65 61 74 69 6f 6e 2d 44 61 74 65 3a 20 32 30 30 39 2d 30 37 2d 31 39 20 32 32 3a OT-Creation-Date:.2009-07-19.22:
1160 35 37 2b 30 32 30 30 0a 50 4f 2d 52 65 76 69 73 69 6f 6e 2d 44 61 74 65 3a 20 32 30 30 32 2d 30 57+0200.PO-Revision-Date:.2002-0
1180 33 2d 30 33 20 31 35 3a 35 36 4d 44 54 0a 4c 61 73 74 2d 54 72 61 6e 73 6c 61 74 6f 72 3a 20 52 3-03.15:56MDT.Last-Translator:.R
11a0 61 64 65 6b 20 4d 61 6c 63 69 63 20 3c 6d 61 6c 63 69 63 40 61 74 6c 61 73 2e 63 7a 3e 0a 4c 61 adek.Malcic.<malcic@atlas.cz>.La
11c0 6e 67 75 61 67 65 2d 54 65 61 6d 3a 20 43 7a 65 63 68 20 3c 66 6c 69 64 72 40 6b 6b 79 2e 7a 63 nguage-Team:.Czech.<flidr@kky.zc
11e0 75 2e 63 7a 3e 0a 4d 49 4d 45 2d 56 65 72 73 69 6f 6e 3a 20 31 2e 30 0a 43 6f 6e 74 65 6e 74 2d u.cz>.MIME-Version:.1.0.Content-
1200 54 79 70 65 3a 20 74 65 78 74 2f 70 6c 61 69 6e 3b 20 63 68 61 72 73 65 74 3d 55 54 46 2d 38 0a Type:.text/plain;.charset=UTF-8.
1220 43 6f 6e 74 65 6e 74 2d 54 72 61 6e 73 66 65 72 2d 45 6e 63 6f 64 69 6e 67 3a 20 38 62 69 74 0a Content-Transfer-Encoding:.8bit.
1240 58 2d 47 65 6e 65 72 61 74 6f 72 3a 20 4b 42 61 62 65 6c 20 30 2e 39 2e 35 0a 00 20 50 c5 99 69 X-Generator:.KBabel.0.9.5...P..i
1260 64 61 74 20 00 20 53 6d 61 7a 61 74 20 00 25 31 20 73 65 20 6e 65 6f c4 8d 65 6b c3 a1 76 61 6e dat...Smazat..%1.se.neo..ek..van
1280 c4 9b 20 75 6b 6f 6e c4 8d 69 6c 6f 0a 4f 62 6e 6f 76 69 74 20 70 72 6f 63 65 73 20 3f 00 25 31 ...ukon..ilo.Obnovit.proces.?.%1
12a0 3a 20 4e 61 73 74 61 76 65 6e c3 ad 20 70 72 6f 20 25 32 00 25 54 20 6e 61 68 72 61 7a 75 6a 65 :.Nastaven...pro.%2.%T.nahrazuje
12c0 20 74 69 74 75 6c 65 6b 20 6f 6b 6e 61 2c 0a 25 43 20 6e 61 68 72 61 7a 75 6a 65 20 73 68 65 6c .titulek.okna,.%C.nahrazuje.shel
12e0 6c 20 73 63 72 69 70 74 2c 20 6b 74 65 72 c3 bd 20 6f 74 65 76 c3 ad 72 c3 a1 20 6f 6b 6e 6f 20 l.script,.kter...otev..r...okno.
1300 74 65 72 6d 69 6e c3 a1 6c 75 2e 00 26 41 64 72 65 73 61 00 26 41 72 67 75 6d 65 6e 74 79 2e 2e termin..lu..&Adresa.&Argumenty..
