summaryrefslogtreecommitdiffstats
path: root/koffice-i18n-es/docs/koffice/kword/formsqrt.png
blob: ece8841e6013527b624a216525326d25a0a4ab06 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 16 00 00 00 16 04 03 00 00 00 36 9a 71 .PNG........IHDR.............6.q
0020 08 00 00 00 04 67 41 4d 41 00 00 b1 8f 0b fc 61 05 00 00 00 09 70 48 59 73 00 00 0b 10 00 00 0b .....gAMA......a.....pHYs.......
0040 10 01 ad 23 bd 75 00 00 00 24 50 4c 54 45 00 00 00 00 00 c0 06 06 06 09 09 09 1a 1a 1a 00 00 00 ...#.u...$PLTE..................
0060 01 01 01 06 06 06 07 07 07 09 09 09 1a 1a 1a 80 00 80 05 cf 84 88 00 00 00 05 74 52 4e 53 00 00 ..........................tRNS..
0080 00 00 00 c2 6b 06 b1 00 00 00 90 49 44 41 54 18 19 05 c1 a1 51 04 41 14 05 c0 37 62 d5 9a df 45 ....k......IDAT.....Q.A...7b...E
00a0 2d 66 1c 19 20 08 e0 32 b8 13 63 88 02 04 21 10 00 99 30 55 b8 9f 1c dd c9 00 10 00 04 63 76 77 -f.....2..c...!...0U.........cvw
00c0 77 07 e6 86 19 61 82 19 68 94 91 1a 34 10 45 8f f7 75 ad 91 a7 d7 9b 7d 7c ac f5 fc 88 6d fe bd w....a..h...4.E..u.....}|....m..
00e0 b9 ee d7 3d 73 3b 7f d5 f1 49 ba cd cd 51 92 dd ce e2 eb e5 26 a6 b6 7c d7 25 ce dd d6 b5 ee 4b ...=s;...I...Q......&..|.%.....K
0100 cc dd 75 ac 6b fd 08 7b 03 22 bd 01 a1 77 0d 10 26 40 98 00 89 d4 a8 51 23 fe 01 3f 36 2a 0b 63 ..u.k..{."...w..&@.....Q#..?6*.c
0120 f6 ed 9b 00 00 00 00 49 45 4e 44 ae 42 60 82 .......IEND.B`.