summaryrefslogtreecommitdiffstats
path: root/chalk/data/brushes/confetti.gbr
blob: d7ba158e9909d5152b8c980825cb80f320263c3c (plain)
ofshex dumpascii
0000 00 00 00 25 00 00 00 02 00 00 00 1b 00 00 00 1c 00 00 00 01 47 49 4d 50 00 00 00 4b 43 6f 6e 66 ...%................GIMP...KConf
0020 65 74 74 69 00 00 00 00 07 19 13 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 etti............................
0040 00 00 01 16 52 49 06 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 59 ....RI.........................Y
0060 76 20 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 05 2f 79 49 05 00 00 v........................./yI...
0080 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 15 61 6e 1a 00 00 00 00 03 0b 0b ......................an........
00a0 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 09 3a 7c 40 02 00 00 01 12 3c 31 02 00 00 00 00 .................:|@.....<1.....
00c0 00 00 00 00 00 00 00 00 00 00 00 02 1a 69 66 10 00 00 09 36 61 30 00 00 00 00 00 00 00 00 00 00 .............if....6a0..........
00e0 00 00 00 00 00 00 00 0a 40 6b 23 00 05 26 5e 44 08 00 01 04 08 0c 07 01 00 00 00 00 00 00 00 00 ........@k#..&^D................
0100 00 00 03 14 2d 16 02 1b 55 53 14 00 03 16 2f 3f 46 27 03 00 00 00 00 00 00 00 00 00 00 00 00 00 ....-...US..../?F'..............
0120 00 0a 3a 5d 25 00 00 0c 44 79 7d 6e 38 05 00 00 00 00 00 00 01 05 08 01 00 01 05 06 0a 2b 2c 04 ..:]%...Dy}n8................+,.
0140 00 00 07 25 36 28 16 08 00 00 00 01 01 00 00 07 23 2c 05 00 08 24 27 05 03 01 00 00 00 00 00 00 ...%6(..........#,...$'.........
0160 00 00 00 00 00 04 12 14 02 02 1e 59 47 07 00 0f 4c 64 1a 00 00 00 00 00 00 00 01 01 01 00 00 00 ...........YG...Ld..............
0180 0e 46 53 0e 0c 3f 61 29 00 00 07 38 7b 41 03 01 07 0f 11 15 19 1e 1f 13 03 00 00 0d 4d 7c 25 21 .FS..?a)...8{A..............M|%!
01a0 5e 4a 0b 00 00 00 19 67 61 0f 08 2d 50 58 62 6a 73 70 41 0a 00 00 06 34 7d 41 3e 60 23 00 00 00 ^J.....ga..-PXbjspA....4}A>`#...
01c0 00 09 30 45 10 0f 4a 75 73 6b 60 56 4a 28 03 00 00 01 1b 69 51 31 35 05 00 00 00 00 00 04 09 01 ..0E..Jusk`VJ(.....iQ15.........
01e0 03 11 17 0e 09 04 01 01 00 00 00 00 00 0b 31 32 08 06 00 00 00 01 06 07 00 00 00 00 00 00 00 00 ..............12................
0200 00 00 00 00 00 00 00 00 00 03 04 00 00 00 00 00 07 24 2e 0f 02 00 00 00 00 00 00 00 00 00 00 00 .................$..............
0220 00 00 00 00 00 00 00 00 00 00 00 09 36 5f 47 1b 06 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ............6_G.................
0240 00 00 00 00 00 00 00 0b 35 5b 58 2c 0d 01 00 03 0d 0d 02 00 00 00 00 00 00 00 00 00 00 00 00 00 ........5[X,....................
0260 00 00 00 03 1d 4e 60 42 18 05 10 43 3b 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 06 .....N`B...C;...................
0280 1a 46 5f 53 23 21 70 58 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 02 0c 1a 34 50 3d 2a 4e 48 .F_S#!pX..................4P=*NH
02a0 33 72 4f 00 00 00 00 00 00 00 00 00 00 00 00 00 01 0d 25 46 69 7c 6d 37 04 0e 1e 31 76 43 00 00 3rO...............%Fi|m7...1vC..
02c0 00 00 00 00 00 00 00 00 00 00 00 08 35 72 7a 63 3b 15 02 00 00 06 31 73 38 00 00 00 00 00 00 00 ............5rzc;.....1s8.......
02e0 00 00 00 00 00 00 09 31 4a 29 0b 00 00 00 00 00 05 24 4f 22 00 00 00 00 00 00 00 00 00 00 00 00 .......1J).......$O"............
0300 00 00 02 01 00 00 00 00 00 00 00 01 06 10 04 00 00 00 00 00 00 00 00 00 00 .........................