summaryrefslogtreecommitdiffstats
path: root/presets/canada/British Columbia_fm.krp
blob: e993e4ddb333873d1db56fea38b78d32e429daad (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
<?xml version="1.0" encoding="UTF-8"?>
<tderadiorc>
	<stationlist>
		<format>tderadio-1.0</format>
		<info>
			<maintainer>G. Richard Raab, rraab@plusten.com</maintainer>
			<changed>Sat Jan 18 14:31:53 2003</changed>
			<country>USA</country>
			<city>British Columbia</city>
			<media>antenna</media>
			<comments>Generated from http://links.radio-online.com/stations.htm</comments>
		</info>
		<FrequencyRadioStation>
			<stationID>10633853590D470913EFF51B2E353F3ADE718349C4AF7C0AFD4222586C8074F52E97281DAE</stationID>
			<name>AC @ CJSU-FM</name>
			<shortname>1</shortname>
			<icon></icon>
			<frequency>89.7</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>10633853598DEB5D6CCB6220FB51C87F8542D06F962F8F46FCEA7369CC6C62C7A1C1542EA7</stationID>
			<name>Country @ CJJR-FM</name>
			<shortname>2</shortname>
			<icon></icon>
			<frequency>93.7</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385359EC9F32C83C8CD51CA92EE014B64585F70B4795EF42F6F9BAE724190A2D382FD4</stationID>
			<name>Various @ CJSF-FM</name>
			<shortname>3</shortname>
			<icon></icon>
			<frequency>93.9</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385359407D77C53DC9D578813E568E34073FA92102C995570DC6FF13C7D015986B18F1</stationID>
			<name>Rock @ CIRX-FM</name>
			<shortname>4</shortname>
			<icon></icon>
			<frequency>94.3</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>106338535932CD0CFF6C389736FA7CD3248111742DFC335DFF2D743DD5F272B85BEC177541</stationID>
			<name>CHR @ CKZZ-FM</name>
			<shortname>5</shortname>
			<icon></icon>
			<frequency>95.3</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>10633853593166C89AD687C9854C5F92E569B032E78677E0E3BA1562B1913FC8ADA5541CE1</stationID>
			<name>CHR @ CJAT-FM</name>
			<shortname>6</shortname>
			<icon></icon>
			<frequency>95.7</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385359F067608C6F11E5DA3F31447A8AF5783D28BFB5C46A6FBB5A94B913FF77E399FC</stationID>
			<name>AC @ CKKS-FM</name>
			<shortname>7</shortname>
			<icon></icon>
			<frequency>96.9</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>10633853591D4B72FC5F5F6A0287A2933BAFD58E30CAAB997576EEE3665370CDB53101163B</stationID>
			<name>Hot AC @ CJMG-FM</name>
			<shortname>8</shortname>
			<icon></icon>
			<frequency>97.1</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385359D582AA50D1BC56FC1064A087A25684950DDED72ECC3B54ED2A112A9925001C01</stationID>
			<name>AC @ CIOC-FM</name>
			<shortname>9</shortname>
			<icon></icon>
			<frequency>98.5</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>10633853592D38CA7610711D5D51231A8AE8DE0EF88AAB7C9A24955420EB51A122C060EC32</stationID>
			<name>Rock @ CFOX-FM</name>
			<shortname>10</shortname>
			<icon></icon>
			<frequency>99.3</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385359B22CAF40A16FFC20B1BA2BB6F7D61336072726150F9DEE61FEF2241CD82C7D94</stationID>
			<name>CHR @ CHSU-FM</name>
			<shortname>11</shortname>
			<icon></icon>
			<frequency>99.9</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>106338535902A7FCBBE58AAFD8D958D2E9661731AFA87E565A7F9CA40D72FF247BCCC79CF2</stationID>
			<name>Rock @ CKKQ-FM</name>
			<shortname>12</shortname>
			<icon></icon>
			<frequency>100.3</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>10633853598C23C12C9F97E562E09D3EAF8173F6E28B6C129B84FBD940BB519FA1241D56DD</stationID>
			<name>Classic Rock @ CFMI-FM</name>
			<shortname>13</shortname>
			<icon></icon>
			<frequency>101.1</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>106338535998E0E628C51AB2DCBFD1061E392851023B8EB9B207D8D781F04CBFE0653606C9</stationID>
			<name>Hot AC @ CKKN-FM</name>
			<shortname>14</shortname>
			<icon></icon>
			<frequency>101.3</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385359680649EC02D1E110145649B23CCB744C33FA008846AD78598CD46CDABE40BA50</stationID>
			<name>Nostalgia @ CFUV-FM</name>
			<shortname>15</shortname>
			<icon></icon>
			<frequency>101.9</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385359DBCEAA7F0DC6E8C73261E912CAC0BFE60FC66692BC44BCBC8225B365CA17CFE2</stationID>
			<name>CHR @ CISW-FM</name>
			<shortname>16</shortname>
			<icon></icon>
			<frequency>102.1</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385359B368E35C2BBD3F01B51027029FCBDF631CE9B019CA9D58B55499ADA58E812C9E</stationID>
			<name>Ethnic @ CKMO-FM</name>
			<shortname>17</shortname>
			<icon></icon>
			<frequency>103.1</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>10633853599BD2AE95C3F9AB2B89997A030A18FFD39CCB35072A4945807960B8BEC5E06E51</stationID>
			<name>AC @ CHQM-FM</name>
			<shortname>18</shortname>
			<icon></icon>
			<frequency>103.5</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385359B54D9766475D0D613D1C5604ADDE7D0F49E91F7B56C22E524D94F156373CFCD9</stationID>
			<name>AC @ CKSR-FM</name>
			<shortname>19</shortname>
			<icon></icon>
			<frequency>104.9</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>106338535905B485F99B1F3D8448C8EF1D69BE9473F472F7D58D47160F90E1668A570D7D1A</stationID>
			<name>Classical @ CBU-FM</name>
			<shortname>20</shortname>
			<icon></icon>
			<frequency>105.7</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385359123885D3FDDD740756AD138F88B2676EB0D6324453529C5BB1F5C826090A2018</stationID>
			<name>AC @ CISQ-FM</name>
			<shortname>21</shortname>
			<icon></icon>
			<frequency>107.1</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>10633853595E73E741DA155239CA2CD23C6BDEA442B856714F6CF309C70E573B062CD88A1C</stationID>
			<name>AC @ CKIS-FM</name>
			<shortname>22</shortname>
			<icon></icon>
			<frequency>107.5</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
	</stationlist>
</tderadiorc>